| Brand | GIGABYTE |
| Model | AORUS FO27Q2 |
| Panel Size (diagonal) | 27″ OLED |
| Display Viewing Area (H x V) | 590.42 x 333.72 mm |
| Panel Backlight/ Type | QD-OLED |
| Display Surface(non-glare/ glare) | Anti-Reflection |
| Color Saturation | 99% DCI-P3 |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2292(H) x 0.2292(V) mm |
| Brightness | 250 cd/m² (Typ, SDR APL 100%); 1000 cd/m² (Typ, HDR APL 3%) |
| Contrast Ratio | 1.5M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 10bit (1.07B) |
| Response Time | 0.03ms GTG |
| Refresh Rate | 240Hz |
| HDR | VESA DisplayHDR True Black 400 |
| VESA Certified ClearMR | ClearMR 13000 |
| Flicker-free | Yes |
| Factory Calibration | Yes, △E< 2 |
| Connectivity | 2 x HDMI 2.1 1 x Displayport 1.4 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) 2 x USB 3.2 Downstream ports 1 x USB 3.2 Upstream port 1 x Earphone Jack 1 x Microphone Jack |
| Earphone Jack | Yes |
| Microphone Jack | Yes |
| Speaker | 5W x 2 |
| Unique Features | Tactical Switch OSD Sidekick * Black Equalizer 2.0 Dashboard Crosshair Timer Counter Night Vision Eagle Eye PiP/PbP Auto-Update KVM 6 axis Color Control Apply Picture Mode HDMI-CEC |
| Power Type | Power Adapter |
| Power Consumption | 40W** |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | ±20° |
| Pivot(angle/direction) | -0°~+90° |
| Height Adjustment (mm) | 130 mm |
| VESA Wall Mounting(mm) | 100*100 mm |
| Kensington lock | Yes |
| Accessories | Power cable/HDMI 2.1 cable/DP cable/USB cable/QSG/Warranty card//Color calibration test report |
| Phys. Dimension with Stand(WxHxD) | 610.3 x 532.5 x 158.6 mm |
| Gross Weight (Esti.) | 9.9 kg |
| Warranty | 3 years |
Categories: Monitor
Gigabyte AORUS FO27Q2 27″ Inch OLED 1440p 240 Hz Gaming Monitor (Black)
Original price was: ₹168,000.00.₹82,999.00Current price is: ₹82,999.00.
Brand: Gigabyte
- 27″ 16:9 OLED Panel
- HDMI | DisplayPort | USB-C
- WQHD 2560 x 1440 at 240 Hz
- 0.03 ms (GtG) Response Times
- FreeSync Premium Pro
- 1,500,000:1 Contrast Ratio
There are no reviews yet.































